Home

Špinavý muzeum Anestetikum zr 75 1 cell line Sentimentální chudoba Trvalý

ZR-75-1 / GFP (Puromycn) stable cell line
ZR-75-1 / GFP (Puromycn) stable cell line

CCN5 increases ER-α protein levels in breast cancer Cells. (a and b)... |  Download Scientific Diagram
CCN5 increases ER-α protein levels in breast cancer Cells. (a and b)... | Download Scientific Diagram

Buy ZR-75-1 | Cell Lines | CLS.shop
Buy ZR-75-1 | Cell Lines | CLS.shop

Spheroids of each investigated cell line at 2 hours and 24 hours after... |  Download Scientific Diagram
Spheroids of each investigated cell line at 2 hours and 24 hours after... | Download Scientific Diagram

Human breast carcinoma cell line ZR-75-1 growing-BHC11100504
Human breast carcinoma cell line ZR-75-1 growing-BHC11100504

ZR-75-1 Tam1 - CRL-3438 | ATCC
ZR-75-1 Tam1 - CRL-3438 | ATCC

A) Morphology of ZR-75-1, B6TC and MDA-MB-231 cells as detected under... |  Download Scientific Diagram
A) Morphology of ZR-75-1, B6TC and MDA-MB-231 cells as detected under... | Download Scientific Diagram

Relative cell viability. The ZR-75-1 cell line was exposed to (A)... |  Download Scientific Diagram
Relative cell viability. The ZR-75-1 cell line was exposed to (A)... | Download Scientific Diagram

Reduced HER4 protein expression in siRNA-treated ZR-75-1 breast cancer... |  Download Scientific Diagram
Reduced HER4 protein expression in siRNA-treated ZR-75-1 breast cancer... | Download Scientific Diagram

ZR-75-1 human breast cancer cells. Cells growing continuously in MEM... |  Download Scientific Diagram
ZR-75-1 human breast cancer cells. Cells growing continuously in MEM... | Download Scientific Diagram

Statins affect ETS1-overexpressing triple-negative breast cancer cells by  restoring DUSP4 deficiency | Scientific Reports
Statins affect ETS1-overexpressing triple-negative breast cancer cells by restoring DUSP4 deficiency | Scientific Reports

ZR-75-1 estrogen independent breast cancer cell line panel (1)
ZR-75-1 estrogen independent breast cancer cell line panel (1)

ZR-75-1 Cell Line Brochure by BioTecNika - Issuu
ZR-75-1 Cell Line Brochure by BioTecNika - Issuu

Overexpression of MTA1 inhibits the metastatic ability of ZR-75-30 cells in  vitro by promoting MTA2 degradation | Cell Communication and Signaling |  Full Text
Overexpression of MTA1 inhibits the metastatic ability of ZR-75-30 cells in vitro by promoting MTA2 degradation | Cell Communication and Signaling | Full Text

Human breast carcinoma cell line ZR-75-1 growing-BHC11100504
Human breast carcinoma cell line ZR-75-1 growing-BHC11100504

ZR-75-1 - CRL-1500 | ATCC
ZR-75-1 - CRL-1500 | ATCC

Buy ZR-75-1 | Cell Lines | CLS.shop
Buy ZR-75-1 | Cell Lines | CLS.shop

Antiproliferative activity of daidzein and genistein may be related to  ERα/c-erbB-2 expression in human breast cancer cells
Antiproliferative activity of daidzein and genistein may be related to ERα/c-erbB-2 expression in human breast cancer cells

The Complexity of Response to the Proliferation Agonist and Antagonist  Agents, in the Breast Cancer Cell Lines with Various Receptors | Innovative  Journal of Pharmaceutical Research | Full Text
The Complexity of Response to the Proliferation Agonist and Antagonist Agents, in the Breast Cancer Cell Lines with Various Receptors | Innovative Journal of Pharmaceutical Research | Full Text

Aromatase Expression Increases the Survival and Malignancy of Estrogen  Receptor Positive Breast Cancer Cells | PLOS ONE
Aromatase Expression Increases the Survival and Malignancy of Estrogen Receptor Positive Breast Cancer Cells | PLOS ONE

A novel chemical inhibitor suppresses breast cancer cell growth and  metastasis through inhibiting HPIP oncoprotein | Cell Death Discovery
A novel chemical inhibitor suppresses breast cancer cell growth and metastasis through inhibiting HPIP oncoprotein | Cell Death Discovery

The Complexity of Response to the Proliferation Agonist and Antagonist  Agents, in the Breast Cancer Cell Lines with Various Receptors | Innovative  Journal of Pharmaceutical Research | Full Text
The Complexity of Response to the Proliferation Agonist and Antagonist Agents, in the Breast Cancer Cell Lines with Various Receptors | Innovative Journal of Pharmaceutical Research | Full Text

Tumor Cell-selective Synergism of TRAIL- and ATRA-induced Cytotoxicity in  Breast Cancer Cells | Anticancer Research
Tumor Cell-selective Synergism of TRAIL- and ATRA-induced Cytotoxicity in Breast Cancer Cells | Anticancer Research

Rapamycin enhances the sensitivity of ER‑positive breast cancer cells to  tamoxifen by upregulating p73 expression
Rapamycin enhances the sensitivity of ER‑positive breast cancer cells to tamoxifen by upregulating p73 expression

KoreaMed Synapse
KoreaMed Synapse