Home

Jídelna trpět vzrušení p nt pro bnp Bandita Zahustit Dunaj

The influence of atrial fibrillation on the levels of NT-proBNP versus  GDF-15 in patients with heart failure | SpringerLink
The influence of atrial fibrillation on the levels of NT-proBNP versus GDF-15 in patients with heart failure | SpringerLink

Circulation: Heart Failure – NT-proBNP
Circulation: Heart Failure – NT-proBNP

NT-proBNP and KASI score according to NYHA Fc | Download Table
NT-proBNP and KASI score according to NYHA Fc | Download Table

IJMS | Free Full-Text | BNP and NT-proBNP as Diagnostic Biomarkers for  Cardiac Dysfunction in Both Clinical and Forensic Medicine
IJMS | Free Full-Text | BNP and NT-proBNP as Diagnostic Biomarkers for Cardiac Dysfunction in Both Clinical and Forensic Medicine

NT-proBNP ELISA kit (Human NT-proBNP) | SK-1204 | Biomedica
NT-proBNP ELISA kit (Human NT-proBNP) | SK-1204 | Biomedica

Plasma NT-proBNP levels associated with cardiac structural abnormalities in  asymptomatic health examinees with preserved ejection fraction: a  retrospective cross-sectional study | BMJ Open
Plasma NT-proBNP levels associated with cardiac structural abnormalities in asymptomatic health examinees with preserved ejection fraction: a retrospective cross-sectional study | BMJ Open

NT-proBNP ELISA kit (Human NT-proBNP) | SK-1204 | Biomedica
NT-proBNP ELISA kit (Human NT-proBNP) | SK-1204 | Biomedica

NT-proBNP soon on turbidimetric analysers
NT-proBNP soon on turbidimetric analysers

Total NT-proBNP, a novel biomarker in atrial fibrillation. A mechanistic  analysis of the GISSI-AF trial | medRxiv
Total NT-proBNP, a novel biomarker in atrial fibrillation. A mechanistic analysis of the GISSI-AF trial | medRxiv

NT-proBNP for Risk Prediction in Heart Failure: Identification of Optimal  Cutoffs Across Body Mass Index Categories | JACC: Heart Failure
NT-proBNP for Risk Prediction in Heart Failure: Identification of Optimal Cutoffs Across Body Mass Index Categories | JACC: Heart Failure

Urinary NT-proBNP Level: Relationship With Ventricular Function Parameters  in Heart Failure | Revista Española de Cardiología
Urinary NT-proBNP Level: Relationship With Ventricular Function Parameters in Heart Failure | Revista Española de Cardiología

N-Terminal–Pro-Brain Natriuretic Peptide Predicts Outcome After Hospital  Discharge in Heart Failure Patients | Circulation
N-Terminal–Pro-Brain Natriuretic Peptide Predicts Outcome After Hospital Discharge in Heart Failure Patients | Circulation

The Value of Echocardiography Combined with NT-pro BNP Level in Assessment  and Prognosis of Diastolic Heart Failure
The Value of Echocardiography Combined with NT-pro BNP Level in Assessment and Prognosis of Diastolic Heart Failure

NT-proBNP and Circulating Inflammation Markers in Prediction of a Normal  Myocardial Scintigraphy in Patients with Symptoms of Coronary Artery  Disease | PLOS ONE
NT-proBNP and Circulating Inflammation Markers in Prediction of a Normal Myocardial Scintigraphy in Patients with Symptoms of Coronary Artery Disease | PLOS ONE

N-terminal pro-B-type natriuretic peptide levels in children: comparison in  cardiac and non-cardiac diseases | Cardiology in the Young | Cambridge Core
N-terminal pro-B-type natriuretic peptide levels in children: comparison in cardiac and non-cardiac diseases | Cardiology in the Young | Cambridge Core

Interpretation of NT-proBNP values in patients with acute dyspnoea... |  Download Scientific Diagram
Interpretation of NT-proBNP values in patients with acute dyspnoea... | Download Scientific Diagram

NT-proBNP in AMI | JAPSC Journal
NT-proBNP in AMI | JAPSC Journal

Urinary N-terminal pro–B-type natriuretic peptide as a biomarker for  cardiovascular events in a general Japanese population: the Hisayama Study  | Environmental Health and Preventive Medicine | Full Text
Urinary N-terminal pro–B-type natriuretic peptide as a biomarker for cardiovascular events in a general Japanese population: the Hisayama Study | Environmental Health and Preventive Medicine | Full Text

BNP and NT-proBNP: established diagnostic and prognostic biomarkers of  heart failure. - Advanced ImmunoChemical Inc.Advanced ImmunoChemical Inc.
BNP and NT-proBNP: established diagnostic and prognostic biomarkers of heart failure. - Advanced ImmunoChemical Inc.Advanced ImmunoChemical Inc.

Usefulness of NT-ProBNP as a Biomarker of Clinical Status in Outpatients  With Chronic Heart Failure | Revista Española de Cardiología
Usefulness of NT-ProBNP as a Biomarker of Clinical Status in Outpatients With Chronic Heart Failure | Revista Española de Cardiología

N-terminal pro b-type natriuretic peptide (NT-pro-BNP) –based score can  predict in-hospital mortality in patients with heart failure | Scientific  Reports
N-terminal pro b-type natriuretic peptide (NT-pro-BNP) –based score can predict in-hospital mortality in patients with heart failure | Scientific Reports

Predicting Major Adverse Cardiovascular Events in Children With  Age-Adjusted NT-proBNP | Journal of the American College of Cardiology
Predicting Major Adverse Cardiovascular Events in Children With Age-Adjusted NT-proBNP | Journal of the American College of Cardiology

VIDAS® NT-proBNP - A useful tool to improve diagnosis of Heart Failure |  bioMérieux Clinical Diagnostics
VIDAS® NT-proBNP - A useful tool to improve diagnosis of Heart Failure | bioMérieux Clinical Diagnostics

Influencing factors of NT‑proBNP level inheart failure patients with  different cardiacfunctions and correlation with prognosis
Influencing factors of NT‑proBNP level inheart failure patients with different cardiacfunctions and correlation with prognosis

NT-pro-BNP levels grouped according to presence (n 95) or absence (n... |  Download Scientific Diagram
NT-pro-BNP levels grouped according to presence (n 95) or absence (n... | Download Scientific Diagram

Acute cardiac dyspnea in the emergency department: diagnostic value of  N-terminal prohormone of brain natriuretic peptide and galectin-3 -  Alexandra Stoica, Victoriţa Şorodoc, Cătălina Lionte, Irina M. Jaba, Irina  Costache, Ecaterina Anisie,
Acute cardiac dyspnea in the emergency department: diagnostic value of N-terminal prohormone of brain natriuretic peptide and galectin-3 - Alexandra Stoica, Victoriţa Şorodoc, Cătălina Lionte, Irina M. Jaba, Irina Costache, Ecaterina Anisie,