Home

teplota vzor Albany p akt hlasitý Geometrie Dobrý přítel

The Akt activation inhibitor TCN-P inhibits Akt phosphorylation by binding  to the PH domain of Akt and blocking its recruitment to the plasma membrane  | Cell Death & Differentiation
The Akt activation inhibitor TCN-P inhibits Akt phosphorylation by binding to the PH domain of Akt and blocking its recruitment to the plasma membrane | Cell Death & Differentiation

Akt Is a Downstream Target of NF-κB - ScienceDirect
Akt Is a Downstream Target of NF-κB - ScienceDirect

MYO18B promotes hepatocellular carcinoma progression by activating PI3K/AKT/mTOR  signaling pathway | Diagnostic Pathology | Full Text
MYO18B promotes hepatocellular carcinoma progression by activating PI3K/AKT/mTOR signaling pathway | Diagnostic Pathology | Full Text

Western blot analysis of phospho-Akt, Akt and eNOS proteins in young and  intermediate-aged rat hearts.
Western blot analysis of phospho-Akt, Akt and eNOS proteins in young and intermediate-aged rat hearts.

Phospho-AKT (Ser473) antibody (66444-1-Ig) | Proteintech
Phospho-AKT (Ser473) antibody (66444-1-Ig) | Proteintech

Phospho-AKT (Ser473) antibody (28731-1-AP) | Proteintech
Phospho-AKT (Ser473) antibody (28731-1-AP) | Proteintech

A,B. Phospho-AKT-Ser473 Western blot analysis of lymphatic endothelial... |  Download Scientific Diagram
A,B. Phospho-AKT-Ser473 Western blot analysis of lymphatic endothelial... | Download Scientific Diagram

Phospho-Akt (Thr308) Antibody | Cell Signaling Technology
Phospho-Akt (Thr308) Antibody | Cell Signaling Technology

Anti-Phospho-Akt | Rabbit Akt, Phospho-Ser473 Antibody | Cell Applications
Anti-Phospho-Akt | Rabbit Akt, Phospho-Ser473 Antibody | Cell Applications

Phospho-AKT (Ser473) Terbium SureFire Ultra Detection Kit, 10,000 Assay  Points | PerkinElmer
Phospho-AKT (Ser473) Terbium SureFire Ultra Detection Kit, 10,000 Assay Points | PerkinElmer

Expression level of p-ERK1/2, p-AKT (Ser473) and p-AKT (Thr308) in... |  Download Scientific Diagram
Expression level of p-ERK1/2, p-AKT (Ser473) and p-AKT (Thr308) in... | Download Scientific Diagram

Phospho AKT Antibody Products | Biocompare
Phospho AKT Antibody Products | Biocompare

Phospho-Akt (Ser473) Antibody for Western Blot | Biocompare Antibody Review
Phospho-Akt (Ser473) Antibody for Western Blot | Biocompare Antibody Review

Phospho-Akt (Ser473) (587F11) Mouse mAb | Cell Signaling Technology
Phospho-Akt (Ser473) (587F11) Mouse mAb | Cell Signaling Technology

Regulation of AKT Phosphorylation at Ser473 and Thr308 by Endoplasmic  Reticulum Stress Modulates Substrate Specificity in a Severity Dependent  Manner | PLOS ONE
Regulation of AKT Phosphorylation at Ser473 and Thr308 by Endoplasmic Reticulum Stress Modulates Substrate Specificity in a Severity Dependent Manner | PLOS ONE

Sphingosine Kinase 1 Regulates the Akt/FOXO3a/Bim Pathway and Contributes  to Apoptosis Resistance in Glioma Cells | PLOS ONE
Sphingosine Kinase 1 Regulates the Akt/FOXO3a/Bim Pathway and Contributes to Apoptosis Resistance in Glioma Cells | PLOS ONE

Akt: a new activation mechanism | Cell Research
Akt: a new activation mechanism | Cell Research

p-Akt1 Antibody (5.Ser 473) | SCBT - Santa Cruz Biotechnology
p-Akt1 Antibody (5.Ser 473) | SCBT - Santa Cruz Biotechnology

Regulation of AKT Phosphorylation at Ser473 and Thr308 by Endoplasmic  Reticulum Stress Modulates Substrate Specificity in a Severity Dependent  Manner | PLOS ONE
Regulation of AKT Phosphorylation at Ser473 and Thr308 by Endoplasmic Reticulum Stress Modulates Substrate Specificity in a Severity Dependent Manner | PLOS ONE

Spinal Phosphinositide 3-Kinase–Akt–Mammalian Target of Rapamycin Signaling  Cascades in Inflammation-Induced Hyperalgesia | Journal of Neuroscience
Spinal Phosphinositide 3-Kinase–Akt–Mammalian Target of Rapamycin Signaling Cascades in Inflammation-Induced Hyperalgesia | Journal of Neuroscience

Anti-phospho-Akt antibody | Springer Nature Experiments
Anti-phospho-Akt antibody | Springer Nature Experiments

Akt/PKB signaling pathway - Wikipedia
Akt/PKB signaling pathway - Wikipedia

Western blot and protein abundance ratio for pAkt/tAkt and pERK/tERK.
Western blot and protein abundance ratio for pAkt/tAkt and pERK/tERK.